National Savings Pakistan has announced the Prize Bond Schedule 2020. Prize Bond draws are held every quarterly.
According to the Prize Bond Schedule, the Prize Bond Draw is held in different cities of Pakistan. Every Prize Bond has several prizes for Denominations of Rs. 100, 200, 750, 1500, 7500, 15000, 25000, 40000 and Premium Bond. The Complete Prize Bond Schedule of 2020 from January 2020 to December 2020 is given below.
Bond Price | Draw # | Draw Date | Draw City |
---|---|---|---|
15000 Rs. | 82 | 02 January 2020 | Quetta |
750 Rs. | 82 | 15 January 2020 | Karachi |
25000 Rs. | 33 | 03 February 2020 | Faisalabad |
7500 Rs. | 82 | 03 February 2020 | Hyderabad |
1500 Rs. | 82 | 17 February 2020 | Rawalpindi |
100 Rs. | 30 | 17 February 2020 | Peshawar |
40000 Rs. Premium |
13 | 02 March 2020 | Multan |
200 Rs. | 82 | 16 March 2020 | Muzaffarabad |
15000 Rs. | 82 | 01 April 2020 | Faisalabad |
750 Rs. | 82 | 15 April 2020 | Hyderabad |
25000 Rs. | 33 | 04 May 2020 | Rawalpindi |
7500 Rs. | 82 | 04 May 2020 | Peshawar |
1500 Rs. | 82 | 15 May 2020 | Muzaffarabad |
100 Rs. | 30 | 15 May 2020 | Lahore |
40000 Rs. Premium |
13 | 01 June 2020 | Karachi |
200 Rs. | 82 | 15 June 2020 | Quetta |
15000 Rs. | 83 | 02 July 2020 | Hyderabad |
750 Rs. | 83 | 15 July 2020 | Muzafarabad |
7500 Rs. | 83 | 03 August 2020 | Faisalabad |
25000 Rs. | 34 | 03 August 2020 | Lahore |
1500 Rs. | 83 | 17 August 2020 | Multan |
100 Rs. | 31 | 17 August 2020 | Quetta |
40000 Rs. Premium |
14 | 01 September 2020 | Rawalpindi |
200 Rs. | 83 | 15 September 2020 | Peshawar |
15000 Rs. | 83 | 01 October 2020 | Multan |
750 Rs. | 83 | 15 October 2020 | Lahore |
7500 Rs. | 83 | 02 November 2020 | Karachi |
25000 Rs. | 34 | 02 November 2020 | Peshawar |
1500 Rs. | 83 | 16 November 2020 | Quetta |
100 Rs. | 31 | 16 November 2020 | Faisalabad |
40000 Rs. Premium |
14 | 01 December 2020 | Hyderabad |
200 Rs. | 83 | 15 December 2020 | Rawalpindi |
Number of Lucky Draws
According to the Prize Bond Schedule 2020 Lucky draws are held 2 to 4 times every month in majority of the cities in Pakistan. Initially there used to be 24 draws annually but now with the increasing number of investors, the number of draws has increased to 36 per year.