Business
Currency Rate In Pakistan – Dollar, Euro, Pound, Riyal Rates On August 2020
Todays Currency Exchange Rates in Pakistan on August 2020, Current Dollar rate in Pakistan, Latest currency rates of British Pound, Euro, Saudi Riyal, UAE Dirham, Canadian Dollar, Australian Dollar in Pakistan Rupees. All updated rates according to the open market currency rates.
Today Currency Rate in Pakistan |
||
Currency | Buying | Selling |
---|---|---|
Australian Dollar (AUD) | 119.50 PKR | 122.50 PKR |
Bahrain Dinar (BHD) | 426.00 PKR | 428.00 PKR |
British Pound (GBP) | 220.00 PKR | 224.00 PKR |
Canadian Dollar (CAD) | 126.50 PKR | 129.50 PKR |
Chinese Yuan (CNY) | 24.40 PKR | 24.55 PKR |
Danish Krone (DKK) | 25.80 PKR | 26.10 PKR |
Euro (EUR) | 198.00 PKR | 201.00 PKR |
Hong Kong Dollar (HKD) | 22.20 PKR | 22.45 PKR |
Indian Rupee (INR) | 2.19 PKR | 2.26 PKR |
Japanese Yen (JPY) | 1.60 PKR | 1.63 PKR |
Kuwaiti Dinar (KWD) | 522.00 PKR | 524.50 PKR |
Malaysian Ringgit (MYR) | 39.40 PKR | 39.75 PKR |
New Zealand Dollar (NZD) | 102.85 PKR | 103.55 PKR |
Norwegians Krone (NOK) | 18.08 PKR | 18.33 PKR |
Omani Riyal (OMR) | 428.00 PKR | 430.00 PKR |
Qatari Riyal (QAR) | 45.05 PKR | 45.40 PKR |
Saudi Riyal (SAR) | 45.00 PKR | 45.50 PKR |
Singapore Dollar (SGD) | 122.00 PKR | 124.00 PKR |
Swedish Krona (SEK) | 18.65 PKR | 18.90 PKR |
Swiss Franc (CHF) | 180.45 PKR | 181.35 PKR |
Thai Bhat (THB) | 5.25 PKR | 5.35 PKR |
U.S. Dollar (USD) | 168.30 PKR | 169.00 PKR |
UAE Dirham (AED) | 46.50 PKR | 47.00 PKR |
The rates are provided by local Forex Market and Local exchanges of Karachi, Lahore, Rawalpindi, Peshawar, Quetta, Faisalabad, Multan, Gujranwala, Sialkot and Islamabad.