Latest Currency Rate In Pakistan – Dollar, Euro, Pound, Riyal Rates On 9th July 2020
Today currency rate in Pakistan according to international currencies as of 9th July 2020. The latest prices of USD to PKR, EUR to PKR, GBP to PKR, AUD to PKR are given at this page.
Buying & Selling Rate of Dollar to PKR, Buying 166.7 PKR, and Selling rate is 167.7 PKR.
Buying & Selling Rate of Euro to PKR, Buying 186 PKR, and Selling rate is 189 PKR.
Buying & Selling Rate of Pound to PKR, Buying 207 PKR, and Selling rate is 213 PKR.
Here you can find the today Currency Rate in Pakistan (Updated, On 9th Jul)
CURRENCY | SYMBOL | BUYING | SELLING |
US DOLLAR | USD | 166.7 | 167.7 |
EURO | EUR | 186 | 189 |
BRITISH POUND | GBP | 207 | 213 |
UAE DIRHAM | AED | 45 | 45.9 |
SAUDI RIYAL | SAR | 44 | 44.5 |
KUWAITI DINAR | KWD | 516.5 | 519 |
CANADIAN DOLLAR | CAD | 121 | 125 |
AUSTRALIAN DOLLAR | AUD | 113.5 | 117.5 |
OMANI RIYAL | OMR | 425.3 | 427.3 |
JAPANESE YEN | JPY | 1.55 | 1.58 |
MALAYSIAN RINGGIT | MYR | 38.55 | 38.9 |
QATARI RIYAL | QAR | 44.9 | 45.25 |
BAHRAIN DINAR | BHD | 428 | 430 |
THAI BHAT | THB | 5.3 | 5.4 |
CHINESE YUAN | CNY | 23.75 | 23.9 |
HONG KONG DOLLAR | HKD | 22.1 | 22.35 |
DANISH KRONE | DKK | 23.85 | 24.15 |
NEW ZEALAND DOLLAR | NZD | 102.4 | 103.1 |
SINGAPORE DOLLAR | SGD | 117 | 120 |
NORWEGIANS KRONE | NOK | 16.88 | 17.13 |
SWEDISH KRONA | SEK | 17.45 | 17.7 |
SWISS FRANC | CHF | 173.5 | 174.4 |
INDIAN RUPEE | INR | 2.16 | 2.23 |
Get ready for a deep dive into the latest buzz around Iranian hypersonic missiles. While…
Imagine a world where speed meets precision, where cutting-edge technology reshapes the battlefield - welcome…
Imagine a game-changing advancement in military technology - Iranian hypersonic missiles. In recent years, Iran…
Ever wondered what could outrun the speed of sound? Iranian hypersonic missiles are not just…
Are you curious about the recent buzz around Saudi-Israel normalization? Wondering what this groundbreaking shift…
Police looking a gunman after a 26-year-old girl died and 4 have been injured in…