Today currency rate in Pakistan according to international currencies as of 29th June 2020. The latest prices of USD to PKR, EUR to PKR, GBP to PKR, AUD to PKR are given at this page.
Buying & Selling Rate of Dollar to PKR, Buying 167.6 PKR, and Selling rate is 168.4 PKR.
Buying & Selling Rate of Euro to PKR, Buying 185 PKR, and Selling rate is 188 PKR.
Buying & Selling Rate of Pound to PKR, Buying 205 PKR, and Selling rate is 211 PKR.
Here you can find the today Currency Rate in Pakistan (Updated, On 1st Jul)
CURRENCY | SYMBOL | BUYING | SELLING |
US DOLLAR | USD | 167.6 | 168.4 |
EURO | EUR | 185 | 188 |
BRITISH POUND | GBP | 205 | 211 |
UAE DIRHAM | AED | 45.5 | 46 |
SAUDI RIYAL | SAR | 44 | 44.5 |
KUWAITI DINAR | KWD | 518.5 | 521 |
CANADIAN DOLLAR | CAD | 120 | 124 |
AUSTRALIAN DOLLAR | AUD | 112.5 | 116 |
OMANI RIYAL | OMR | 429.3 | 431.3 |
JAPANESE YEN | JPY | 1.53 | 1.56 |
MALAYSIAN RINGGIT | MYR | 38.55 | 38.9 |
QATARI RIYAL | QAR | 45.05 | 45.4 |
BAHRAIN DINAR | BHD | 430 | 432 |
THAI BHAT | THB | 5.4 | 5.5 |
CHINESE YUAN | CNY | 23.65 | 23.8 |
HONG KONG DOLLAR | HKD | 22.15 | 22.4 |
DANISH KRONE | DKK | 23.8 | 24.1 |
NEW ZEALAND DOLLAR | NZD | 99.9 | 100.6 |
SINGAPORE DOLLAR | SGD | 117 | 120 |
NORWEGIANS KRONE | NOK | 16.58 | 16.83 |
SWEDISH KRONA | SEK | 17.3 | 17.55 |
SWISS FRANC | CHF | 172.2 | 173.1 |
INDIAN RUPEE | INR | 2.15 | 2.22 |
Get ready for a deep dive into the latest buzz around Iranian hypersonic missiles. While…
Imagine a world where speed meets precision, where cutting-edge technology reshapes the battlefield - welcome…
Imagine a game-changing advancement in military technology - Iranian hypersonic missiles. In recent years, Iran…
Ever wondered what could outrun the speed of sound? Iranian hypersonic missiles are not just…
Are you curious about the recent buzz around Saudi-Israel normalization? Wondering what this groundbreaking shift…
Police looking a gunman after a 26-year-old girl died and 4 have been injured in…